Kotahi Kore Kore Uera Uea ki EN50525-2-31
Nga hangahanga
1. Kaiwhakahaere: Class 1/2/5 Oxygen Free Copper
2. Wehenga: PVC / LSZH
3. Tautuhinga: Kakariki/Kowhai, Pango, Kahurangi, Parauri, Whero, Ma, Kowhai, Kerei, Wairangi, Kerei, Karaka, Mawhero
Paemahana Tāuta: Ki runga ake i te 0ºC
Te Waahi Mahi: 70ºC, 90ºC
Ngaohiko Whakatau: 300/500V, 450/750V
Ngaohiko Whakamatau: 2000V, 2500V
Paerewa Tohutoro
BS EN 50525-2-31
BS EN 60228
BS EN 50363
Nga Tohutohu RoHS
IEC60332-1
Wahi No. | Kaiwhakahaere | Wewete | Diamita (mm) | Max. Ātete | Min. DCR whakarara | ||
mm2 | Nama/mm | Tepe Raro | Tepe o runga | ||||
H05V-U / 2491X (H05Z-U mo LSZH) 300/500V | |||||||
H05V-U 0.5 | 0.5 | 1/0.80 | 0.6 | 1.9 | 2.3 | 36.0 | 0.014 |
H05V-U 0.75 | 0.75 | 1/0.97 | 0.6 | 2.1 | 2.5 | 24.5 | 0.013 |
H05V-U 1.0 | 1.0 | 1/1.13 | 0.6 | 2.2 | 2.7 | 18.1 | 0.011 |
H05V2-U 300/500V 90 ℃ | |||||||
H05V2-U 0.5 | 0.5 | 1/0.80 | 0.6 | 1.9 | 2.3 | 36.0 | 0.014 |
H05V2-U 0.75 | 0.75 | 1/0.97 | 0.6 | 2.1 | 2.5 | 24.5 | 0.013 |
H05V2-U 1.0 | 1.0 | 1/1.13 | 0.6 | 2.2 | 2.7 | 18.1 | 0.011 |
H05V-R (H05Z-R mo LSZH) 300/500V | |||||||
H05V-R 0.5 | 0.5 | 7/0.30 | 0.6 | 2.0 | 2.4 | 36.0 | 0.014 |
H05V-R 0.75 | 0.75 | 7/0.37 | 0.6 | 2.2 | 2.6 | 24.5 | 0.012 |
H05V-R 1.0 | 1.0 | 7/0.43 | 0.6 | 2.3 | 2.8 | 18.1 | 0.011 |
H05V2-R 300/500V 90 ℃ | |||||||
H05V2-R 0.5 | 0.5 | 7/0.30 | 0.6 | 2.0 | 2.4 | 36.0 | 0.014 |
H05V2-R 0.75 | 0.75 | 7/0.37 | 0.6 | 2.2 | 2.6 | 24.5 | 0.012 |
H05V2-R 1.0 | 1.0 | 7/0.43 | 0.6 | 2.3 | 2.8 | 18.1 | 0.011 |
H05V-K / 2491X (H05Z-K mo LSZH) 300/500V | |||||||
H05V-K 0.5 | 0.5 | 16/0.20 | 0.6 | 2.1 | 2.5 | 36.0 | 0.013 |
H05V-K 0.75 | 0.75 | 24/0.20 | 0.6 | 2.2 | 2.7 | 24.5 | 0.011 |
H05V-K 1.0 | 1.0 | 32/0.20 | 0.6 | 2.4 | 2.8 | 18.1 | 0.010 |
H05V2-K 300/500V 90 ℃ | |||||||
H05V2-K 0.5 | 0.5 | 16/0.20 | 0.6 | 2.1 | 2.5 | 36.0 | 0.013 |
H05V2-K 0.75 | 0.75 | 24/0.20 | 0.6 | 2.2 | 2.7 | 24.5 | 0.011 |
H05V2-K 1.0 | 1.0 | 32/0.20 | 0.6 | 2.4 | 2.8 | 18.1 | 0.010 |
H07V-U / 6491X (H07Z-U mo LSZH) 450/750V | |||||||
H07V-U 1.5 | 1.5 | 1/1.38 | 0.7 | 2.6 | 3.2 | 12.1 | 0.011 |
H07V-U 2.5 | 2.5 | 1/1.78 | 0.8 | 3.2 | 3.9 | 7.41 | 0.01 |
H07V-U 4.0 | 4.0 | 1/2.25 | 0.8 | 3.6 | 4.4 | 4.61 | 0.0085 |
H07V-U 6.0 | 6.0 | 1/2.76 | 0.8 | 4.1 | 5.0 | 3.08 | 0.007 |
H07V-U 10.0 | 10.0 | 1/3.57 | 1.0 | 5.3 | 6.4 | 1.83 | 0.007 |
H07V2-U 450/750V 90 ℃ | |||||||
H07V2-U 1.5 | 1.5 | 1/1.38 | 0.7 | 2.6 | 3.2 | 12.1 | 0.011 |
H07V2-U 2.5 | 2.5 | 1/1.78 | 0.8 | 3.2 | 3.9 | 7.41 | 0.01 |
H07V2-U 4.0 | 4.0 | 1/2.25 | 0.8 | 3.6 | 4.4 | 4.61 | 0.0085 |
H07V2-U 6.0 | 6.0 | 1/2.76 | 0.8 | 4.1 | 5.0 | 3.08 | 0.007 |
H07V2-U 10.0 | 10.0 | 1/3.57 | 1.0 | 5.3 | 6.4 | 1.83 | 0.007 |
H07V-R / 6491X (H07Z-R mo LSZH) 450/750V | |||||||
H07V-R 1.5 | 1.5 | 7/0.52 | 0.7 | 2.7 | 3.3 | 12.1 | 0.010 |
H07V-R 2.5 | 2.5 | 7/0.67 | 0.8 | 3.3 | 4.0 | 7.41 | 0.009 |
H07V-R 4.0 | 4.0 | 7/0.85 | 0.8 | 3.8 | 4.6 | 4.61 | 0.0077 |
H07V-R 6.0 | 6.0 | 7/1.04 | 0.8 | 4.3 | 5.2 | 3.08 | 0.0065 |
H07V-R 10.0 | 10.0 | 7/1.35 | 1.0 | 5.6 | 6.7 | 1.83 | 0.0065 |
H07V-R 16.0 | 16.0 | 7/1.70 | 1.0 | 6.4 | 7.8 | 1.15 | 0.005 |
H07V2-R 450/750V 90 ℃ | |||||||
H07V2-R 1.5 | 1.5 | 7/0.52 | 0.7 | 2.7 | 3.3 | 12.1 | 0.010 |
H07V2-R 2.5 | 2.5 | 7/0.67 | 0.8 | 3.3 | 4.0 | 7.41 | 0.009 |
H07V2-R 4.0 | 4.0 | 7/0.85 | 0.8 | 3.8 | 4.6 | 4.61 | 0.0077 |
H07V2-R 6.0 | 6.0 | 7/1.04 | 0.8 | 4.3 | 5.2 | 3.08 | 0.0065 |
H07V2-R 10.0 | 10.0 | 7/1.35 | 1.0 | 5.6 | 6.7 | 1.83 | 0.0065 |
H07V2-R 16.0 | 16.0 | 7/1.70 | 1.0 | 6.4 | 7.8 | 1.15 | 0.005 |
H07V-K / 6491X (H07Z-K mo LSZH) 450/750V | |||||||
H07V-K 1.5 | 1.5 | 30/0.25 | 0.7 | 2.8 | 3.4 | 12.1 | 0.010 |
H07V-K 2.5 | 2.5 | 50/0.25 | 0.8 | 3.4 | 4.1 | 7.41 | 0.0095 |
H07V-K 4.0 | 4.0 | 56/0.30 | 0.8 | 3.9 | 4.8 | 4.61 | 0.0078 |
H07V-K 6.0 | 6.0 | 84/0.30 | 0.8 | 4.4 | 5.3 | 3.08 | 0.0068 |
H07V-K 10.0 | 10.0 | 80/0.40 | 1.0 | 5.7 | 6.8 | 1.83 | 0.0065 |
H07V-K 16.0 | 16.0 | 126/0.40 | 1.0 | 6.7 | 8.1 | 1.15 | 0.0053 |
H07V2-K 450/750V 90 ℃ | |||||||
H07V2-K 1.5 | 1.5 | 30/0.25 | 0.7 | 2.8 | 3.4 | 12.1 | 0.010 |
H07V2-K 2.5 | 2.5 | 50/0.25 | 0.8 | 3.4 | 4.1 | 7.41 | 0.0095 |
H07V2-K 4.0 | 4.0 | 56/0.30 | 0.8 | 3.9 | 4.8 | 4.61 | 0.0078 |
H07V2-K 6.0 | 6.0 | 84/0.30 | 0.8 | 4.4 | 5.3 | 3.08 | 0.0068 |
H07V2-K 10.0 | 10.0 | 80/0.40 | 1.0 | 5.7 | 6.8 | 1.83 | 0.0065 |
H07V2-K 16.0 | 16.0 | 126/0.40 | 1.0 | 6.7 | 8.1 | 1.15 | 0.0053 |
H05V-U, H05V-R, H05V-K: Tauera mo te waea o roto.
H07V-U, H07V-R, H07V-K: Tauera mo te waea waea.
H05V2-U, H05V2-R, H05V2-K: Te taura wera mo te waea o roto.
H07V2-U, H07V2-R, H07V2-K: Tauira whakawera wera mo te waea waea.