Trvv 2000V Waea Konukura Kore-Haukoro Pai ki te VDE0295 Class 6 Multicore Drag Chains Utu Kaihanga Utu Utu
KAUPAPAWHAKAHANGA
Kaiwhakahaere Nga whenu pai o te waea parahi kore-hauora, acc. Ki te VDE0295 CLASS6
PVC Motuhake Motuhake, Tae: ≤ 0.5mm parauri, pango, puru, papura, mawhero, karaka, ≥ 0.5mm nga matua pango me te karawhiu i te tatau ma, E 3 nga matua neke atu ranei me te waea whenua matomato/kowhai
Pua PVC Motuhake, Pango (RAL9005) hina ranei (RAL7001), Karaka (RAL2003)
Ngaohiko e pa ana SQ<0.5mm2: 300/300V
SQ>0.5mm2: 300/500V
Ngaohiko whakamatautau: 2000V
Te awhe pāmahana Te Whakanoho Whakamau: -30 ℃—+70 ℃,Whakataunga Whakapaipai: -20 ℃—+70 ℃
Ko te pūtoro piko iti rawa: 5xD,Nekehia: I te haerenga <10m, ko te 8xD te pūtoro piko
Ina haere > 10m, he 10xD te pūtoro piko
ANGA TONO
He pai mo dry rūma mākū ranei me te whakaurunga kaore he taumahatanga kaha me te kore utu o te neke haere tonu. He mea tino pai mo nga waahi mahi o te miihini mahi rakau, nga taputapu miihini miihini, te punaha kawe waka, te warou me etahi atu taputapu e pa ana.
Momo | Rohe whitinga * cores no | Taumaha taura | Te diameter o waho |
mm2 | kg/km | mm | |
TRVV | 0.14*2C | 26.3 | 4.4 |
TRVV | 0.14*3C | 30.7 | 4.6 |
TRVV | 0.14*4C | 36.0 | 4.9 |
TRVV | 0.14*5C | 41.6 | 5.2 |
TRVV | 0.14*6C | 49.0 | 5.6 |
TRVV | 0.14*7C | 56.9 | 6.0 |
TRVV | 0.14*8C | 66.8 | 6.6 |
TRVV | 0.14*9C | 75.8 | 7.0 |
TRVV | 0.14*10C | 84.2 | 7.4 |
TRVV | 0.14*11C | 93.9 | 8.3 |
TRVV | 0.14*12C | 97.8 | 8.3 |
TRVV | 0.14*13C | 101.7 | 8.3 |
TRVV | 0.14*14C | 114.5 | 9.1 |
TRVV | 0.14*15C | 118.4 | 9.1 |
TRVV | 0.14*16C | 122.4 | 9.1 |
TRVV | 0.14*17C | 137.6 | 10.0 |
TRVV | 0.14*18C | 141.5 | 10.0 |
TRVV | 0.14*19C | 145.4 | 10.0 |
TRVV | 0.14*20C | 148.8 | 10.1 |
TRVV | 0.14*21C | 152.7 | 10.1 |
TRVV | 0.14*22C | 156.6 | 10.1 |
TRVV | 0.14*23C | 174.5 | 11.0 |
TRVV | 0.14*24C | 178.3 | 11.0 |
TRVV | 0.14*25C | 182.2 | 11.0 |
TRVV | 0.14*26C | 186.1 | 11.0 |
TRVV | 0.14*27C | 206.2 | 12.0 |
TRVV | 0.14*28C | 210.0 | 12.0 |
TRVV | 0.14*29C | 213.9 | 12.0 |
TRVV | 0.14*30C | 217.8 | 12.1 |
TRVV | 0.14*31C | 221.7 | 12.1 |
TRVV | 0.14*32C | 225.6 | 12.1 |
TRVV | 0.14*33C | 229.5 | 12.1 |
TRVV | 0.14*34C | 253.2 | 13.2 |
TRVV | 0.14*35C | 257.0 | 13.2 |
TRVV | 0.14*36C | 244.2 | 13.3 |
TRVV | 0.14*37C | 248.1 | 13.3 |
TRVV | 0.14*38C | 252.0 | 13.3 |
TRVV | 0.14*39C | 319.8 | 14.6 |
TRVV | 0.14*40C | 311.2 | 14.6 |
RAHI KAUPAPA: mai i te 0.14mm2to 2.5mm2