BS5308 Wāhanga1 Momo1 Tauira Taputapu LSZH ICAT Mana Whakahaere Ororongo-maha me te Tauera Taputapu
Taupānga
1.Waterproof taura mo Miihini
2.Waterproof taura mo Hikohiko
3.Waterproof taura mo Taputapu Rama
4.Waterproof taura mo te taputapu whare
5.Waterproof taura mo Car
6.Waterproof taura mo nga taputapu hauora me nga taputapu
7.Waterproof taura mo LED ara rama
Nga hangahanga
Kaiwhakahaere: Ko nga Kaiwhakahaere Parahi Anaa
Wehenga: Polyethylene (PE) kua whakatakotohia kia takirua.
TAPE: Konumohe / Mylar rīpene mata oti ki te 0.5mm waea tatau
Puta: Paahi Iti Kore Halogen (LSZH)
Tae Puka: Kahurangi, Pango ranei
Ko te wa tino mahi ko te 15 tau
Te Waahi Whakataunga: Kei runga ake i te 0 ℃
Te Waahi Mahi: -15 ℃ ~ 65 ℃
Ngaohiko Whakatau: 300/500V
Ngaohiko Whakamatau (DC): 2000V I waenganui i nga Kaihuri
2000V i waenganui i ia Kaituku me nga Haana
Paerewa Tohutoro
BS 5308 PAS5308
BS EN 50265
BS EN/IEC 60332-3-24
Te toronga mura ki te BS4066 Pt1
Nga ahuatanga whanui
Rahi Kaiwhakahaere (mm2) | Kaiwhakahaere akomanga | Max. DCR (Ω/km) | Max. Nga Uara Whakanuia Tetahi pF/m | Max. Kore Tauritenga i te 1KHz (pF/250m) | Tauwehenga Max.L/R (μH/Ω) | |
Tauera me nga Mata Huihui (haunga te 1 takirua me te 2 takirua) | 1Pair & 2Pairs Tauera kua Tikina Huia & Tauera Katoa me nga Mata Takitahi Takitahi | |||||
0.5 | 1 | 36.8 | 75 | 115 | 250 | 25 |
1.0 | 1 | 18.4 | 75 | 115 | 250 | 25 |
0.5 | 5 | 39.7 | 75 | 115 | 250 | 25 |
1.5 | 2 | 12.3 | 85 | 120 | 250 | 40 |
Te tautuhi i nga takirua taura
Takirua No. | Tae | Takirua No. | Tae | ||
1 | Pango | Kahurangi | 11 | Pango | Whero |
2 | Pango | Kakariki | 12 | Kahurangi | Whero |
3 | Kahurangi | Kakariki | 13 | Kakariki | Whero |
4 | Pango | Paraone | 14 | Paraone | Whero |
5 | Kahurangi | Paraone | 15 | Mā | Whero |
6 | Kakariki | Paraone | 16 | Pango | Karaka |
7 | Pango | Mā | 17 | Kahurangi | Karaka |
8 | Kahurangi | Mā | 18 | Kakariki | Karaka |
9 | Kakariki | Mā | 19 | Paraone | Karaka |
10 | Paraone | Mā | 20 | Mā | Karaka |
PAS/BS5308 Wāhanga 1 Momo 1: Kohikohia te Matapihi Kaore i mau
Nama o takirua | Kaiwhakahaere | Matotoru Wetewete (mm) | Matotoru Puu (mm) | Taone Taone (mm) | |
Rahi (mm2) | Karaehe | ||||
1 | 0.5 | 1 | 0.5 | 0.8 | 5.3 |
2 | 0.5 | 1 | 0.5 | 0.8 | 6.1 |
5 | 0.5 | 1 | 0.5 | 1.1 | 10.6 |
10 | 0.5 | 1 | 0.5 | 1.2 | 14.0 |
15 | 0.5 | 1 | 0.5 | 1.2 | 16.1 |
20 | 0.5 | 1 | 0.5 | 1.3 | 18.4 |
1 | 1 | 1 | 0.6 | 0.8 | 6.4 |
2 | 1 | 1 | 0.6 | 0.8 | 7.4 |
5 | 1 | 1 | 0.6 | 1.1 | 13.2 |
10 | 1 | 1 | 0.6 | 1.2 | 17.4 |
15 | 1 | 1 | 0.6 | 1.3 | 20.3 |
20 | 1 | 1 | 0.6 | 1.5 | 23.4 |
1 | 0.5 | 5 | 0.6 | 0.8 | 6.0 |
2 | 0.5 | 5 | 0.6 | 0.8 | 6.9 |
5 | 0.5 | 5 | 0.6 | 1.1 | 12.1 |
10 | 0.5 | 5 | 0.6 | 1.2 | 16.2 |
15 | 0.5 | 5 | 0.6 | 1.3 | 18.8 |
20 | 0.5 | 5 | 0.6 | 1.3 | 21.3 |
1 | 1.5 | 2 | 0.6 | 0.8 | 7.3 |
2 | 1.5 | 2 | 0.6 | 0.9 | 8.7 |
5 | 1.5 | 2 | 0.6 | 1.2 | 15.4 |
10 | 1.5 | 2 | 0.6 | 1.3 | 20.6 |
15 | 1.5 | 2 | 0.6 | 1.5 | 24.2 |
20 | 1.5 | 2 | 0.6 | 1.5 | 27.5 |
PAS/BS5308 Wāhanga 1 Momo 1: Takitahi me te Huihuinga Kore i Tirohia
Nama o takirua | Kaiwhakahaere | Matotoru Wetewete (mm) | Matotoru Puu (mm) | Taone Taone (mm) | |
Rahi (mm2) | Karaehe | ||||
2 | 0.5 | 1 | 0.5 | 0.9 | 8.5 |
5 | 0.5 | 1 | 0.5 | 0.9 | 10.9 |
10 | 0.5 | 1 | 0.5 | 1.1 | 15.6 |
15 | 0.5 | 1 | 0.5 | 1.2 | 18.1 |
20 | 0.5 | 1 | 0.5 | 1.3 | 20.4 |
2 | 1 | 1 | 0.6 | 0.9 | 10.3 |
5 | 1 | 1 | 0.6 | 1.0 | 13.5 |
10 | 1 | 1 | 0.6 | 1.2 | 19.4 |
15 | 1 | 1 | 0.6 | 1.4 | 22.7 |
20 | 1 | 1 | 0.6 | 1.5 | 25.7 |
2 | 0.5 | 5 | 0.6 | 0.9 | 9.7 |
5 | 0.5 | 5 | 0.6 | 1.0 | 12.6 |
10 | 0.5 | 5 | 0.6 | 1.2 | 18.0 |
15 | 0.5 | 5 | 0.6 | 1.3 | 20.9 |
20 | 0.5 | 5 | 0.6 | 1.4 | 23.6 |
2 | 1.5 | 2 | 0.6 | 1.0 | 12.1 |
5 | 1.5 | 2 | 0.6 | 1.1 | 15.8 |
10 | 1.5 | 2 | 0.6 | 1.4 | 22.9 |
15 | 1.5 | 2 | 0.6 | 1.5 | 26.6 |
20 | 1.5 | 2 | 0.6 | 1.6 | 30.1 |
Te takai me te tuku
- Nga Taipitopito mokete
Mōkī1: Ring Coil. 100m/200m/500m mo ia pukapuka, kei runga i to tono
- Package2: Pahu Rakau Paerewa. 500m/1000m ia pahū, kei runga i to tono
- Mena kei te hiahia koe ki te whakarite i te kete, tena koa whakapiri mai ki a maatau i nga wa katoa!